CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Forus SAFORUS:SGO | 2,202.50 CLP | +37.80 +1.75% | 8.18k | |
Molibdenos y Metales SAMOLYMET:SGO | 3,950.00 CLP | +50.00 +1.28% | 1.26k | |
Enel Generacion Chile SAENELGXCH:SGO | 453.00 CLP | +5.45 +1.22% | 168.70k | |
Quinenco SAQUINENCO:SGO | 3,929.50 CLP | +37.00 +0.95% | 39.28k | |
AFP Habitat SAHABITAT:SGO | 1,099.50 CLP | +9.50 +0.87% | 20.48k | |
ABC SAABC:SGO | 11.60 CLP | +0.10 +0.87% | 584.49k | |
Masisa SAMASISA:SGO | 13.34 CLP | +0.11 +0.83% | 1.02m | |
Compania Sud Americana de Vapores SAVAPORES:SGO | 52.33 CLP | +0.43 +0.83% | 19.43m | |
Grupo Security SASECURITY:SGO | 247.00 CLP | +1.30 +0.53% | 127.94k | |
ENGIE Energia Chile SAECL:SGO | 1,090.00 CLP | +5.00 +0.46% | 44.03k |
Data delayed at least 15 minutes, as of Apr 28 2025 15:30 BST.