This chart shows the cumulative weekly equity in country flows into or out of Brazil in USD. provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Ibovespa - Bovespa Index with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Lojas Renner SALREN3:SAO | 14.47 BRL | +0.63 +4.55% | 8.16m | |
Hapvida Participacoes e Investimentos SAHAPV3:SAO | 2.49 BRL | +0.08 +3.32% | 39.37m | |
Azzas 2154 SAAZZA3:SAO | 31.33 BRL | +0.99 +3.26% | 868.00k | |
Cogna Educacao SACOGN3:SAO | 2.56 BRL | +0.06 +2.40% | 14.94m | |
YDUQS Participacoes SAYDUQ3:SAO | 14.46 BRL | +0.300 +2.12% | 2.32m | |
Marcopolo SAPOMO4:SAO | 6.97 BRL | +0.14 +2.05% | 3.19m | |
Auren Energia SAAURE3:SAO | 9.05 BRL | +0.18 +2.03% | 2.57m | |
Vivara Participacoes SAVIVA3:SAO | 21.53 BRL | +0.39 +1.84% | 2.23m | |
WEG SAWEGE3:SAO | 50.69 BRL | +0.80 +1.60% | 2.09m | |
ENGIE Brasil Energia SAEGIE3:SAO | 40.89 BRL | +0.63 +1.56% | 423.30k |
Data delayed at least 15 minutes, as of Apr 28 2025 17:01 BST.