This chart shows the cumulative weekly equity in country flows into or out of Canada in USD. provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/TSX Composite with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Nutrien LtdNTR:TOR | 76.92 CAD | +1.98 +2.64% | 410.35k | |
Aecon Group IncARE:TOR | 15.79 CAD | +0.39 +2.53% | 241.24k | |
Cargojet IncCJT:TOR | 86.10 CAD | +1.77 +2.10% | 32.64k | |
Methanex CorpMX:TOR | 43.92 CAD | +0.85 +1.97% | 43.59k | |
SSR Mining IncSSRM:TOR | 14.45 CAD | +0.23 +1.62% | 121.67k | |
Transcontinental IncTCL.A:TOR | 18.48 CAD | +0.29 +1.59% | 13.97k | |
ARC Resources LtdARX:TOR | 26.77 CAD | +0.39 +1.48% | 477.06k | |
Colliers International Group IncCIGI:TOR | 162.01 CAD | +2.08 +1.30% | 8.96k | |
Atkinsrealis Group IncATRL:TOR | 67.68 CAD | +0.83 +1.24% | 65.44k | |
Toromont Industries LtdTIH:TOR | 115.65 CAD | +1.41 +1.23% | 33.78k |
Data delayed at least 15 minutes, as of Apr 28 2025 16:56 BST.