Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- ´ó¸£ÓéÀÖ³Çapk Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- ´ó¸£ÓéÀÖ³ÇapkSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,490.58 | +5.81 +0.11% | Closes in 5 hr 33 min | ||
Dow | 39,950.82 | -142.58 -0.36% | Closes in 5 hr 33 min | ||
´ó¸£ÓéÀÖ³Çapk Wilshire 5000 Index | 54,796.53 | +73.92 +0.14% | Closes in 5 hr 33 min | ||
Nikkei | 35,705.74 | +666.59 +1.90% | Closed | ||
Hang Seng | 21,980.74 | +70.98 +0.32% | Closed | ||
DAX | 22,256.57 | +192.06 +0.87% | Closes in 1 hr 3 min | ||
´ó¸£ÓéÀÖ³ÇapkSE 100 | 8,422.62 | +15.18 +0.18% | Closes in 1 hr 8 min |
Data delayed at least 15 minutes, as of Apr 25 2025 15:16 BST.
Equities news
More â–¼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Apr 24 2025 18:21 BST. | 408.15 USc | +0.150 +0.04% |
Natural Gas As of Apr 25 2025 15:16 BST. | 2.94 USD | +0.006 +0.20% |
Corn As of Apr 25 2025 15:16 BST. | 480.25 USc | +3.00 +0.63% |
Brent Crude Oil As of Apr 25 2025 15:16 BST. | 66.34 USD | -0.21 -0.32% |
COMEX Gold As of Apr 25 2025 14:56 BST. | 3,278.00 USD | -54.00 -1.62% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.73% | 2.47% |
Japan | 0.69% | 1.34% |
United Kingdom | 3.87% | 4.49% |
United States | 3.79% | 4.28% |