Sector performance
Sector | Today's change | ||||
---|---|---|---|---|---|
Technology | +4.48% | ||||
Industrials | +3.33% | ||||
Financials | +2.86% | ||||
Consumer Staples | +2.56% | ||||
Consumer Discretionary | +2.15% | ||||
Health Care | +2.04% | ||||
Basic Materials | +1.64% | ||||
Real Estate | +1.55% | ||||
Utilities | +1.27% | ||||
Telecommunications | +0.38% | ||||
Energy | +0.18% | ||||
As of Apr 23 2025 15:28 BST
Top Stories
- Top Stories
- Energy
- Utilities
- Telecommunications
- Health Care
- Financials
- Basic Materials
- Industrials
- Consumer Discretionary
- Technology
More â–¼