This chart shows the cumulative weekly equity in country flows into or out of Sweden in USD. provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Stockholm 30 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Swedbank ABSWED A:STO | 232.00 SEK | +5.70 +2.52% | 2.30m | |
Saab ABSAAB B:STO | 430.65 SEK | +9.35 +2.22% | 1.50m | |
Kinnevik ABKINV B:STO | 78.44 SEK | +1.52 +1.98% | 611.42k | |
Evolution AB (publ)EVO:STO | 838.20 SEK | +13.60 +1.65% | 147.50k | |
Samhallsbyggnadsbolaget I Norden ABSBB B:STO | 3.89 SEK | +0.051 +1.33% | 7.71m | |
Telefonaktiebolaget LM EricssonERIC B:STO | 80.46 SEK | +0.86 +1.08% | 1.19m | |
Boliden ABBOL:STO | 302.40 SEK | +3.20 +1.07% | 220.54k | |
Getinge ABGETI B:STO | 185.70 SEK | +1.10 +0.60% | 215.64k | |
Svenska Handelsbanken ABSHB A:STO | 117.05 SEK | +0.50 +0.43% | 2.47m | |
Telia Company ABTELIA:STO | 35.59 SEK | +0.12 +0.34% | 1.89m |
Data delayed at least 15 minutes, as of Apr 29 2025 11:53 BST.