This chart shows the cumulative weekly equity in country flows into or out of Hong Kong in USD. provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Hang Seng with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Sinopharm Group Co Ltd1099:HKG | 18.28 HKD | +0.86 +4.94% | 11.25m | |
JD.Com Inc9618:HKG | 126.50 HKD | +2.70 +2.18% | 18.23m | |
Chow Tai Fook Jewellery Group Ltd1929:HKG | 9.40 HKD | +0.17 +1.84% | 18.67m | |
China Resources Power Holdings Co Ltd836:HKG | 19.08 HKD | +0.34 +1.81% | 13.10m | |
Li Auto Inc2015:HKG | 92.45 HKD | +1.50 +1.65% | 10.25m | |
BOC Hong Kong Holdings Ltd2388:HKG | 31.00 HKD | +0.50 +1.64% | 15.60m | |
Bank of China Ltd3988:HKG | 4.41 HKD | +0.07 +1.61% | 178.26m | |
WuXi AppTec Co Ltd2359:HKG | 58.20 HKD | +0.90 +1.57% | 7.29m | |
Orient Overseas (International) Ltd316:HKG | 109.00 HKD | +1.30 +1.21% | 919.48k | |
China Unicom Hong Kong Ltd762:HKG | 8.79 HKD | +0.10 +1.15% | 31.24m |
Data delayed at least 15 minutes, as of Apr 28 2025 09:08 BST.